Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
New
Dama Tajhiz Engineering Company can produce all kinds of BOTTLE TYPE and cubic open circuit...
This product is no longer in stock
Warning: Last items in stock!
Availability date:
International shipping + Insurance
Best price guarantee
Secure payment
Model | Water Normal Flow Rate(G.P.M) | Electromotor Power(HP) | Dimensions(cm) | Operating Weight (kg) | Supply and Return Pipe's Diameter (in) | PRICE($) | |
Diameter | Height | ||||||
DT10 | 35 | 1/4 | 93 | 140 | 140 | 2" | 967 |
DT15 | 53 | 1/2 | 120 | 170 | 220 | 2" | 1099 |
DT20 | 71 | 1/2 | 120 | 170 | 270 | 2" | 1341 |
DT25 | 88 | 1/2 | 120 | 170 | 320 | 2" | 1429 |
DT30 | 105 | 1 | 170 | 200 | 370 | 2" | 1692 |
DT40 | 141 | 1 | 170 | 200 | 420 | 3" | 1890 |
DT50 | 176 | 1.5 | 170 | 210 | 530 | 3" | 2088 |
DT60 | 212 | 2 | 200 | 250 | 710 | 3" | 2330 |
DT70 | 245 | 2 | 200 | 250 | 790 | 4" | 2506 |
DT80 | 282 | 2 | 200 | 250 | 850 | 4" | 2748 |
DT90 | 318 | 2 | 260 | 255 | 870 | 4" | 3373 |
DT100 | 352 | 2 | 260 | 255 | 950 | 5" | 3715 |
DT125 | 442 | 3 | 270 | 280 | 1100 | 5" | 4067 |
DT150 | 528 | 5 | 300 | 285 | 1500 | 6" | 4595 |
DT175 | 528 | 5 | 335 | 295 | 1600 | 6" | 4727 |
DT200 | 618 | 5 | 335 | 320 | 2100 | 8" | 6222 |
DT225 | 705 | 7.5 | 380 | 330 | 3000 | 8" | 7475 |
DT250 | 795 | 7.5 | 380 | 450 | 3200 | 8" | 7717 |
Model | Water Normal Flow Rate(G.P.M) | Electromotor Power(HP) | Dimensions(cm) | Operating Weight (kg) | Supply and Return Pipe's Diameter (in) | PRICE($) | |
Diameter | Height | ||||||
DT300 | 880 | 7.5 | 442 | 360 | 3500 | 10" | 8443 |
DT350 | 1300 | 10 | 442 | 360 | 3800 | 10" | 9882 |
DT400 | 1410 | 15 | 480 | 380 | 4500 | 10" | 10224 |
DT450 | 1580 | 15 | 480 | 385 | 5500 | 10" | 10704 |
DT500 | 1770 | 15 | 550 | 410 | 8500 | 12" | 11091 |
DT550 | 1935 | 20 | 550 | 410 | 8700 | 12" | 12190 |
DT600 | 2120 | 15 | 550 | 410 | 9000 | 12" | 13167 |
Purchasing Guide for Dama Tajhiz Fiberglass Cooling Tower
fiberglass cooling towers and closed circuit cooling towers for industrial uses
1- Performance of Cooling Tower
2-Shell and Basin of Cooling Tower(CASTING)
3-Electromotor (Motor) :
4-Packings:
5-Water Distribution System:
6-Supports of Dama Tajhiz Fiberglass Cooling Towers Model DT-175 are made of fiberglass and have BTU exceeding hot galvanization. The towers easily tolerate wings up to speed of 15 Km./hr. and 1.5 kpa pressure. Models DT 50 and newer models are liable to O.S.H.R obligatory standard and hot galvanized ladders are used to access to mechanical components and electricity on the tower.
7-Inverter:
8- Final Remarks:
* Dama Tajhiz Cooling Towers up to capacity of TR 150 can be assembled both at project site and factory site. But, upper BTUs are assembled at project site due to transport problems and machine size.
* If it is impossible to integratedly transport cooling tower up to project site or to roof, you are kindly requested to order cooling tower on demontage basis.
* The purchaser is responsible for paying freights, if reassembling of cooling tower at installation site is required.
The points should be taken into consideration after purchasing Dama Tajhiz Fiberglass Cooling Tower
1- After purchasing cooling tower, at first, follow up type and dimensions of required foundation for preparing at location and before sending tower , via Sale Experts of Dama Tajhiz Co.
2-Regarding permanent evaporation of water of cooling towers, it is necessary to use softener in circulating water circuit of subcooling systems to prevent from water salts sedimentation in nozzles, packings, tower basin and tubes or heat transfer surfaces of condenser of subcooling system which leads to general efficiency reduction of system
3-It is necessary to install heating elements with suitable capacity in cooling tower basin in towers used for cooling for industrial consumptions during four seasons to prevent from water freezing in tower in the winters
4- Meanwhile, do not forget water discharging and washing of cooling tower basin salts at the end of summer